VeriCite for AI agents
Connect your AI client to legal-research tools.
1. Get a token
The price table lists available tools and their prices. Trial credit information: $5. Store your token securely.
2. Connect your client
Replace YOUR_TOKEN (filled in automatically
after step 1).
Claude Code / Claude Desktop
claude mcp add --transport http vericite https://vericite.net/mcp --header "Authorization: Bearer YOUR_TOKEN"
Cursor — one-click install (or paste the JSON below into MCP settings)
OpenAI Codex CLI (~/.codex/config.toml)
[mcp_servers.vericite]
url = "https://vericite.net/mcp"
http_headers = { "Authorization" = "Bearer YOUR_TOKEN" }
Gemini CLI (~/.gemini/settings.json)
{
"mcpServers": {
"vericite": {
"httpUrl": "https://vericite.net/mcp",
"headers": { "Authorization": "Bearer YOUR_TOKEN" }
}
}
}
Any MCP client (mcp.json)
{
"mcpServers": {
"vericite": {
"url": "https://vericite.net/mcp",
"headers": { "Authorization": "Bearer YOUR_TOKEN" }
}
}
}
Call get_started for connection information
and available tools.
See the setup instructions for supported client options.
What is free, what is paid
| Tool | What it does | Price |
|---|---|---|
billing_portal_link buy_credits capabilities document_ingest extract_citations fetch find_citing_cases get_case get_started grant_revoke job_cancel job_steer plan read_opinion refund refund_quote research_status search_cases share_link statute_lookup statute_read statute_search token_rotate verify_citation | Look up case references, read available opinions and statutory sections, manage research runs and share links, preview document citations, and manage account credit. | free |
doctrinal_lineage | Trace recorded citation links around a case. | $0.0500/call |
get_case_treatment | Report available dated treatment status for a case and the limits of the check. | $0.0500/call |
get_citation_network | Show recorded cases citing this case and cases it cites. | $0.0500/call |
verify_quote | Compare a quotation with stored opinion text and report the match status and available location. | $0.0500/call |
adverse | Nominate potentially adverse citing cases for a proposition and request automated passage assessments; ungraded candidates remain unresolved and uncharged. | $0.1000 per newly graded candidate, capped at $2.0000 |
brief_check | Check citations identified in supplied brief text for resolution and available dated treatment, and compare quoted passages where possible. The response reports the charge; raw text is processed in the request. | $0.0500 per identified citation, capped at $1.0000 per document |
check_authorities | Check up to 40 cited authorities for dated treatment; optionally assess an overruling passage against a stated proposition. `grade` limits new graded pairs; the response returns ungraded items and a `cursor` for the next slice. Each call reports its own charge. | $0.0500 per citation, capped at $1.0000 per batch; optional $0.1000 per newly graded proposition, limited by `grade` - default 10, max 20 |
check_support | Request an automated assessment of up to 20 proposition/source pairs; ungraded pairs cost nothing and do not establish lack of support. The response reports charges for graded pairs. | $0.1000 per newly graded pair, capped at $2.0000 |
download_dossier | Download available memo and source materials from a research run as markdown or zip; the ZIP includes a manifest of unavailable materials. Charges are per run and format under the current policy. | $0.5000 per run and format under the current charge window |
publish | Submit your memo for checks and, if accepted, publish a report and available source bundle. Eligible same-memo, same-scope repeats return the existing publication without a new charge. | $10.0000 flat for up to 40 checked items, then $0.0500 per resolved authority or compared quotation and $0.1000 per graded proposition |
related_authority | List recorded citing cases for an authority; optional proposition grading separates assessed and unresolved candidates. Nomination is free, and only newly graded pairs are charged under the current card. | nomination free; $0.1000 per newly graded pair, capped at $2.0000 |
research_artifacts | Collect available research artifacts as tasks finish: authority_resolved $0.0500, cite_support_note $0.0500, quote_pinned $0.2500, scope_disclosure $0.0000; the response reports per-artifact delivery and charge status. Repeated delivery follows the current charge policy. | charge reported per eligible artifact delivered |
research_start | Start a research run and retrieve its available artifacts separately. | up to $5.0000 per call |
search | Search available opinions, statutes, and rules. Basic and deep tiers have different candidate pools; `deep_effect` and `charged` report what each corpus returned and billed. | basic free; deep $0.0500 per charged corpus, capped at $1.0000 |
Prepaid credit; unspent credit is refundable in full. Subscriptions refill more than they cost: pro $50/mo per seat refills $70 credit (annual $500 for 12 months of credit, minted monthly); practice $100/mo per seat refills $200 credit (annual $1000 for 12 months of credit, minted monthly). Auto-renews until cancelled; cancel any time in Manage billing and the plan stops renewing while access and credit minting continue to the end of the paid term; subscription dollars are not refundable as cash and unspent subscription credit expires when the term ends.. An empty balance answers with a payment link — your agent can hand it to you mid-conversation.
Machine-readable: /llms.txt ·
/.well-known/mcp.json ·
MCP Registry: net.vericite/research ·
Terms · Privacy